Mother's Day Regatta 2003
Hosted by Peterborough Rowing Club
5/11/2003
www.peterboroughrowing.ca
Overall        
Ranked by Adjusted Times  
Place Bow School Boat Time Adjusted Time
1 206 Adam Scott TK2 0:07:36 0:06:30
2 214 PCVS Cole 0:09:12 0:06:47
3 223 Adam Scott Bridger 0:07:33 0:06:51
3 224 Trinity CS   0:07:33 0:06:51
3 247 PCVS HOT 0:06:51 0:06:51
6 225 PCVS Hvy Hansen 0:07:34 0:06:52
7 226 PCVS Lwt Band 0:07:36 0:06:54
8 264 Trinity CS Jr   0:08:28 0:06:57
8 235 Trinity CS   0:08:28 0:06:57
10 215 Adam Scott Holmes 0:09:27 0:06:58
11 222 Holy Cross Murphy 0:07:42 0:06:59
12 244 TASS DeJong 0:08:01 0:07:03
13 248 Adam Scott Unnamed 0:07:06 0:07:06
14 201 Adam Scott Jr Bridger 0:07:53 0:07:09
15 270 Adam Scott Kidd 0:08:48 0:07:10
15 236 Adam Scott Executive 0:08:45 0:07:10
17 263 Adam Scott Jr Executive 0:08:47 0:07:12
17 271 TASS Howson 0:08:51 0:07:12
19 260 Kenner Fender 0:07:59 0:07:13
19 229 Adam Scott Lanctot 0:08:17 0:07:13
21 258 Trinity CS   0:08:01 0:07:15
21 230 Adam Scott Jr Unnamed 0:07:15 0:07:15
21 253 PCVS Band 0:08:51 0:07:15
21 237 Kenner SWB 0:08:51 0:07:15
25 212 TASS Brutus 0:08:57 0:07:17
25 207 PCVS Principal Pair 0:08:31 0:07:17
27 218 Adam Scott Jr Pride 0:08:05 0:07:18
28 255 Adam Scott Hvy Unnamed 0:08:06 0:07:19
29 242 Adam Scott Lwt. Bubba 0:08:56 0:07:20
29 208 Adam Scott DeJong 0:09:09 0:07:20
31 220 Trinity Jr   0:08:08 0:07:21
32 217 PCVS Jr Fender 0:08:14 0:07:27
33 234 Holy Cross Band 0:09:06 0:07:28
34 245 Holy Cross Bradley 0:08:32 0:07:30
35 238 MCVI   0:09:10 0:07:31
36 205 Adam Scott Jr Executive 0:08:18 0:07:32
37 240 Trinity CS   0:09:13 0:07:33
37 268 PCVS Jr Band 0:09:13 0:07:33
39 259 Adam Scott Lwt Pride 0:08:23 0:07:35
39 249 Holy Cross Lanctot 0:07:54 0:07:35
41 250 PCVS Sanderson 0:08:27 0:07:38
42 243 Durham   0:09:21 0:07:40
43 219 Lakefield CS Jr Stelter 0:08:34 0:07:45
44 233 TASS Bridger 0:09:28 0:07:46
45 216 TASS Burke 0:10:33 0:07:47
46 227 Norwood Gerrard 0:08:41 0:07:53
47 231 PCVS Jr Lapum 0:07:55 0:07:55
48 256 Holy Cross Sanderson 0:08:47 0:07:56
49 262 Norwood Lapum 0:08:48 0:07:57
50 239 Holy Cross (Div 3) Murphy 0:09:44 0:07:59
51 252 Lakefield CS Executive 0:09:46 0:08:01
51 269 Adam Scott Jr Murphy 0:09:46 0:08:01
53 204 PCVS Jr Band 0:08:51 0:08:02
54 261 MCVI   0:09:00 0:08:08
55 251 Holy Cross (Div 4) Murphy 0:09:59 0:08:11
56 211 Durham   0:11:08 0:08:12
57 203 Holy Cross Jr Murphy 0:09:07 0:08:16
58 209 Durham   0:10:21 0:08:18
59 202 Norwood Jr SWB 0:09:12 0:08:21
59 254 Norwood Bridger 0:10:11 0:08:21
61 246 TASS Tim Bitz 0:09:36 0:08:26
62 267 Norwood Jr Bridger 0:10:18 0:08:27
63 265 Lakefield CS Jr Bubba 0:10:19 0:08:28
64 221 Durham Jr   0:09:40 0:08:44
65 241 Uxbridge   0:10:41 0:08:46
66 266 Durham Jr   0:10:43 0:08:47
67 232 Trinity CS Jr   0:08:49 0:08:49
68 228 Durham   0:10:17 0:09:20
69 257 Uxbridge   0:10:44 0:09:42
70 213 PCVS Joyce SCRATCH SCRATCH
71 210 TASS Tim Bitz SCRATCH SCRATCH
Mens 1x
Factor: 81.4%  
Place Bow School Boat Time Adjusted Time
1 270 Adam Scott Kidd 0:08:48 0:07:10
2 271 TASS Howson 0:08:51 0:07:12
3 212 TASS Brutus 0:08:57 0:07:17
4 213 PCVS Joyce SCRATCH SCRATCH
Mens 2x        
Factor: 87.9%  
Place Bow School Boat Time Adjusted Time
1 244 TASS DeJong 0:08:01 0:07:03
2 245 Holy Cross Bradley 0:08:32 0:07:30
3 246 TASS Tim Bitz 0:09:36 0:08:26
Mens 2-        
Factor: 85.6%  
Place Bow School Boat Time Adjusted Time
1 206 Adam Scott TK2 0:07:36 0:06:30
2 207 PCVS Principal Pair 0:08:31 0:07:17
Mens 4x        
Factor: 96.0%  
Place Bow School Boat Time Adjusted Time
1 249 Holy Cross Lanctot 0:07:54 0:07:35
Mens 4+        
Factor: 90.7%  
Place Bow School Boat Time Adjusted Time
1 223 Adam Scott Bridger 0:07:33 0:06:51
1 224 Trinity CS   0:07:33 0:06:51
3 225 PCVS Hvy Hansen 0:07:34 0:06:52
4 226 PCVS Lwt Band 0:07:36 0:06:54
5 222 Holy Cross Murphy 0:07:42 0:06:59
6 201 Adam Scott Jr Bridger 0:07:53 0:07:09
7 205 Adam Scott Jr Executive 0:08:18 0:07:32
8 227 Norwood Gerrard 0:08:41 0:07:53
9 204 PCVS Jr Band 0:08:51 0:08:02
10 203 Holy Cross Jr Murphy 0:09:07 0:08:16
11 202 Norwood Jr SWB 0:09:12 0:08:21
12 228 Durham   0:10:17 0:09:20
Mens 8+        
Factor: 100%  
Place Bow School Boat Time Adjusted Time
1 247 PCVS HOT 0:06:51 0:06:51
2 248 Adam Scott Unnamed 0:07:06 0:07:06
3 230 Adam Scott Jr Unnamed 0:07:15 0:07:15
4 231 PCVS Jr Lapum 0:07:55 0:07:55
5 232 Trinity CS Jr   0:08:49 0:08:49
Womens 1x
Factor: 73.7%  
Place Bow School Boat Time Adjusted Time
1 214 PCVS Cole 0:09:12 0:06:47
2 215 Adam Scott Holmes 0:09:27 0:06:58
3 216 TASS Burke 0:10:33 0:07:47
4 211 Durham   0:11:08 0:08:12
Womens 2x        
Factor: 80.2%  
Place Bow School Boat Time Adjusted Time
1 208 Adam Scott DeJong 0:09:09 0:07:20
2 209 Durham   0:10:21 0:08:18
3 210 TASS Tim Bitz SCRATCH SCRATCH
Womens 4x        
Factor: 87.2%  
Place Bow School Boat Time Adjusted Time
1 229 Adam Scott Lanctot 0:08:17 0:07:13
Womens 4+        
Factor: 83.6%  
Place Bow School Boat Time Adjusted Time
1 264 Trinity CS Jr   0:08:28 0:06:57
1 235 Trinity CS   0:08:28 0:06:57
3 236 Adam Scott Executive 0:08:45 0:07:10
4 263 Adam Scott Jr Executive 0:08:47 0:07:12
5 253 PCVS Band 0:08:51 0:07:15
5 237 Kenner SWB 0:08:51 0:07:15
7 242 Adam Scott Lwt. Bubba 0:08:56 0:07:20
8 234 Holy Cross Band 0:09:06 0:07:28
9 238 MCVI   0:09:10 0:07:31
10 240 Trinity CS   0:09:13 0:07:33
10 268 PCVS Jr Band 0:09:13 0:07:33
12 243 Durham   0:09:21 0:07:40
13 233 TASS Bridger 0:09:28 0:07:46
14 239 Holy Cross (Div 3) Murphy 0:09:44 0:07:59
15 252 Lakefield CS Executive 0:09:46 0:08:01
15 269 Adam Scott Jr Murphy 0:09:46 0:08:01
17 251 Holy Cross (Div 4) Murphy 0:09:59 0:08:11
18 254 Norwood Bridger 0:10:11 0:08:21
19 267 Norwood Jr Bridger 0:10:18 0:08:27
20 265 Lakefield CS Jr Bubba 0:10:19 0:08:28
21 241 Uxbridge   0:10:41 0:08:46
22 266 Durham Jr   0:10:43 0:08:47
Womens 8+        
Factor: 90.4%  
Place Bow School Boat Time Adjusted Time
1 260 Kenner Fender 0:07:59 0:07:13
2 258 Trinity CS   0:08:01 0:07:15
3 218 Adam Scott Jr Pride 0:08:05 0:07:18
4 255 Adam Scott Hvy Unnamed 0:08:06 0:07:19
5 220 Trinity Jr   0:08:08 0:07:21
6 217 PCVS Jr Fender 0:08:14 0:07:27
7 259 Adam Scott Lwt Pride 0:08:23 0:07:35
8 250 PCVS Sanderson 0:08:27 0:07:38
9 219 Lakefield CS Jr Stelter 0:08:34 0:07:45
10 256 Holy Cross Sanderson 0:08:47 0:07:56
11 262 Norwood Lapum 0:08:48 0:07:57
12 261 MCVI   0:09:00 0:08:08
13 221 Durham Jr   0:09:40 0:08:44
14 257 Uxbridge   0:10:44 0:09:42